The interest rate and Annual Percentage Yield (APY) may change after account opening. Fees could reduce earnings on the account. Interest rates are current as of 02/01/2021.
|
Checking Accounts |
Balance Tiers to Obtain APY | Interest Rate | APY |
|---|---|---|---|
| Choice Checking | .01 and above | 0.02% | 0.02% |
| Classic Checking | .01 and above | 0.02% | 0.02% |
| Gold Checking | .01 to 9,999 | 0.05% | 0.05% |
| 10,000 to 24,999 | 0.05% | 0.05% | |
| 25,000 to 49,999 | 0.05% | 0.05% | |
| 50,000 to 99,999 | 0.10% | 0.10% | |
| 100,000 and above | 0.10% | 0.10% |
|
Savings Accounts |
Balance Tiers to Obtain APY | Interest Rate | APY |
|---|---|---|---|
| Youth Savings | .01 and above | 0.05% | 0.05% |
| Smart Savings | .01 and above | 0.05% | 0.05% |
| Holiday Savings | .01 and above | 0.05% | 0.05% |
| HSA | .01 to 499 | 0.02% | 0.02% |
| 500 to 4,999 | 0.05% | 0.05% | |
| 5,000 to 9,999 | 0.05% | 0.05% | |
| 10,000 to 24,999 | 0.05% | 0.05% | |
| 25,000 to 49,999 | 0.05% | 0.05% | |
| 50,000 and above | 0.05% | 0.05% |
|
Money Market Accounts |
Balance Tiers to Obtain APY | Interest Rate | APY |
|---|---|---|---|
| Personal Money Market | .01 to 9,999 | 0.05% | 0.05% |
| 10,000 to 24,999 | 0.05% | 0.05% | |
| 25,000 to 49,999 | 0.05% | 0.05% | |
| 50,000 to 99,999 | 0.05% | 0.05% | |
| 100,000 and above | 0.10% | 0.10% |